Dividend
Dividend
Year | Total payout | Dividend shares | Dividends per share |
2007 | € 182,880,375 | 159,026,413 | € 1.15 |
2006 | € 151,075,092 | 159,026,413 | € 0.95 |
2005 | € 119,269,810 | 159,026,413 | € 0.75 |
2004 | € 111,318,489 | 159,026,413 | € 0.70 |
2003 | € 97,003,155 | 159,021,565 | € 0.61 |
2002 | € 97,003,064 | 159,021,416 | € 0.61 |
Figures are based on the number of shares outstanding on 31st August of the respective year.