Revenues
Fiscal 2008 Revenues
Activity | FY 2008 | FY 2007 | Change
| Change
|
Food and Facilities Management services | ||||
North America | 5,107 | 5,492 | (7)% | 5% |
Continental Europe | 4,701 | 4,388 | 7.1% | 7% |
United Kingdom & Ireland | 1,504 | 1,475 | 2% | 12.9% |
Rest of the World | 1,715 | 1,591 | 7.8% | 12.4% |
TOTAL | 13,027 | 12,946 | 0.6% | 7.5% |
Service Vouchers & Cards | 596 | 447 | 33.3% | 35.3% |
Elimination of intragroup revenues | (12) | (8) | - | - |
TOTAL | 13,611 | 13,385 | 1.7% | 8.4% |
The Food and Facilities Management services activity contributed 95.7% of consolidated revenues.
Service Vouchers and Cards revenues for Fiscal 2008 totaled 596 million euro. Sodexo's issue volume surpassed the 10 billion euro mark, rising to 10.4 billion euro.
Archives
2005-2006 | 2004-2005 | 2003-2004 |