Key figures
Key figures (2006 - 2007)
In accordance with European legislation, the consolidated accounts for fiscal 2007 have been prepared on the basis of IFRS (International Financial Reporting Standards).
Consolidated revenues
2002 - 2003 | € 11,687 M | $ 12,490 M |
2003 - 2004 | € 11,494 M | $ 13,855 M |
2004 - 2005 | € 11,693 M | $ 14,880 M |
2005 - 2006 | € 12,798 M | $ 15,676 M |
2006 - 2007 | € 13,385 M | $ 17,694 M |
|
|
|
For fiscal 2007, consolidated revenues of € 13.4 billion were 4.6% higher than in the prior year.
Organic growth was 8.4%. The currency impact is a negative 3.7%.
Operating profit
2002 - 2003 | € 514 M | $ 630 M |
2003 - 2004 | € 515 M | $ 631 M |
2004 - 2005 | € 450 M | $ 573 M |
2005 - 2006 | € 605 M | $ 741 M |
2006 - 2007 | € 640 M | $ 846 M |
Group net income
2002 - 2003 | € 162 M | $ 198 M |
2003 - 2004 | € 183 M | $ 224 M |
2004 - 2005 | € 212 M | $ 270 M |
2005 - 2006 | € 323 M | $ 395 M |
2006 - 2007 | € 347 M | $ 459 M |
Earnings & net dividend per share
Earning | Dividend | |
2002 - 2003 | € 1.02 | € 0.61 |
2003 - 2004 | € 1.15 | € 0.70 |
2004 - 2005 | € 1.36 | € 0.75 |
2005 - 2006 | € 2.07 | € 0.95 |
2006 - 2007 | € 2.22 | € 1.15 |
Earnings per share increased in Fiscal 2007 by 7.5% and at constant exchange rate by 11.0%.
Cash flow provided by operating activity
2002 - 2003 | € 390 M | $ 478 M |
2003 - 2004 | € 451 M | $ 552 M |
2004 - 2005 | € 677 M | $ 862 M |
2005 - 2006 | € 488 M | $ 598 M |
2006 - 2007 | € 753 M | $ 995 M |
For Fiscal 2007 net cash flows provided by operating activities are up 54% compared to the prior year.
Financial debt as % of shareholders' equity
2002 - 2003 | 52% |
2003 - 2004 | 41% |
2004 - 2005 | 33% |
2005 - 2006 | 21% |
2006 - 2007 | 5% |
Net debt* was € 120 million as of 31st August 2007, a decrease of € 331 million from prior year.
* Debt net of cash and financial assets related to Service Vouchers and Cards activity less over-drafts.
Ratings
As of 31st August 2007 Standard & Poor's has attributed a rating of BBB+/A-2.
Sodexho Alliance was again listed in four sustainable development indices:
- FTSE4Good Index
- ASPI Eurozone Index
- Dow Jones Sustainability World Index (DJSI World)
- DJSI Stoxx Europe Index
Employees & sites
Employees | Sites | |
2002 - 2003 | 308,385 | 23,873 |
2003 - 2004 | 312,975 | 24,866 |
2004 - 2005 | 324,446 | 26,634 |
2005 - 2006 | 332,096 | 28,234 |
2006 - 2007 | 342,380 | 28,896 |
€ M = million euro
$ M = million US dollar
Calculated at the average exchange rate for fiscal 2006-2007: 1 EUR = 1.3219 USD
