Cash flow
Consolidated cash flow statement FY 2008
FY 2008 | FY 2007 | |
in million euros | ||
Operating cash flow | 624 | 565 |
Net Capital expenditure | (233) | (218) |
Change in working capital | 185 | 214 |
Free Cash Flow | 576 | 561 |
Net acquisitions | (612) | (18) |
Dividends | (196) | (159) |
Treasury shares buy back | (105) | (62) |
Exchange rate / Scope | (9) | 9 |
Net Debt Increase / Reduction | (346) | 331 |
Cash flow provided by operating activity
FY 2004 | € 451 M | $ 552 M |
FY 2005 | € 677 M | $ 862 M |
FY 2006 | € 488 M | $ 598 M |
FY 2007 | € 753 M | $ 995 M |
FY 2008 | € 780 M | $ 1,172 M |