Revenues and operating profit by activities
Analysis of trends in revenues and operating profit by activity for FY 2008
Revenues by activity
(in million of euros) | FY 2008 | FY 2007 | Change
| Change
|
Food and Facilities Management services | ||||
North America | 5,107 | 5,492 | (7)% | 5% |
Continentale Europe | 4,701 | 4,388 | 7.1% | 7% |
United Kingdom & Ireland | 1,504 | 1,475 | 2% | 12.9% |
Rest of the World | 1,715 | 1,591 | 7.8% | 12.4% |
TOTAL | 13,027 | 12,946 | 0.6% | 7.5% |
Service Vouchers and Cards | 596 | 447 | 33% | 35.3% |
Elimination of intragroup revenues | (12) | (8) | - | - |
TOTAL | 13,611 | 13,385 | 1.7% | 8.4% |
Operating profit by activity
(in million of euros) | FY 2008 | FY 2007 | Change
| Change
|
Food and Facilities Management services | ||||
North America | 247 | 253 | (2.4)% | 10.7% |
Continental Europe | 231 | 214 | 7.9% | 7.5% |
United Kingdom & Ireland | 78 | 72 | 8.3% | 19.4% |
Rest of the World | 33 | 41 | (19.5)% | (12.2)% |
TOTAL | 589 | 580 | 1.6% | 9.0% |
Service Vouchers and Cards | 191 | 135 | 41.5% | 45.2% |
Corporate expenses | (78) | (67) | 16.4% | 16.4% |
Elimination | (12) | (8) | - | - |
TOTAL | 690 | 640 | 7.8% | 153% |
Group employees
Geographic region | 2008 | 2007 | Change |
North America | 124,598 | 119,242 | 4.5% |
Continentale Europe | 92,081 | 90,705 | 1.5% |
United Kingdom & Ireland | 43,603 | 42,972 | 1.5% |
Rest of the World | 94,762 | 89,461 | 6% |
TOTAL | 355,044 | 342,380 | 3.7% |
General note: All figures are up to the 31st August of the respective year.
