Auditors
Summary of the Auditors' work for fiscal 2008
Auditors
Auditors | Appointed | Term | Expires* |
Statutory auditors | |||
Cabinet PricewaterhouseCoopers Audit | 22/02/1994 | 6 years | 2011 |
| |||
Cabinet KPMG Audit | 04/02/2003 | 6 years | 2014 |
Alternate auditors | |||
M. Patrick Frotiée | 25/02/1997 | 6 years | 2011 |
| |||
M. Didier Thibaut de Menonville | 04/02/2003 | 6 years | 2014 |
* Appointment expires at the Annual Shareholders' Meeting when the accounts for the previous fiscal year are approved.
Audit fees
Service | PricewaterhouseCoopers | KPMG | ||||||
| Amount** | Percentage | Amount** | Percentage | ||||
2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |
Audit | ||||||||
Individual company & consolidated financial statements | 4.0 | 4.5 | 87% | 77% | 3.9 | 3.4 | 75% | 68% |
Other audit services | 0.5 | 1.2 | 10% | 21% | 1.2 | 1.6 | 23% | 30% |
Sub-total for audit | 4.5 | 5.7 | 97% | 98% | 5.1 | 5.0 | 98% | 98% |
Others services | ||||||||
Legal, tax, labor law | 0.2 | 0.1 | 3% | 2% | 0.1 | 0.1 | 2% | 2% |
Total | 4.7 | 5.8 | 100% | 100% | 5.2 | 5.1 | 100% | 100% |
** In millions of euro
Audit fees paid by Group subsidiaries to firms other than PricewaterhouseCoopers and KPMG (and member firms of their international networks) amounted to € 0.3 million for Fiscal 2008.