/ Dividends
Sodexo shares the benefits of the growth with its shareholders.
Year | Total payout | Number of shares eligible | Dividend per share |
2011 | € 229,412,757 | 157,132,025 | € 1.46* |
2010 | € 208,024,389 | 157,132,025 | € 1.35 |
2009 | € 197,467,754 | 157,132,025 | € 1.27 |
2008 | € 196,566,626 | 157,132,025 | € 1.27 |
2007 | € 178,918,944 | 159,026,413 | € 1.15 |
2006 | € 151,075,092 | 159,026,413 | € 0.95 |
2005 | € 119,269,810 | 159,026,413 | € 0.75 |
2004 | € 111,318,489 | 159,026,413 | € 0.70 |
2003 | € 97,003,155 | 159,021,565 | € 0.61 |
2002 | € 97,003,064 | 159,021,416 | € 0.61 |
*Subject to approval at the Annual Shareholder's Meeting on January 23, 2012, based on the total number of shares in the issued capital.
The Board of Directors proposes that the shareholders approve the payment of a dividend of 1.46 euro per share at the Annual Shareholders' Meeting on January 23, 2012. The dividend will be paid as of February 6, 2012, with an ex-dividend date of February 1.
The date to determine the shares that shall be entitled to dividends shall be those shares held as of the close of business on February 3, 2012 (the record date).
2012 Annual Shareholders' Meeting

Sodexo Annual Shareholders' Meeting was held on January 23, 2012.
See all the information about the 2012 Shareholders' Meeting.


